Description
This phone is Good condition, Fully tested Clean Metro PCS IMEI , it shows some signs of previous use and some dents around the corners . It Comes with High quality aftermarket charger only.
| Launch | Announced | 2017, August |
|---|---|---|
| Status | Available. Released 2017, August |
| Body | Dimensions | 166.1 x 84.6 x 8.4 mm (6.54 x 3.33 x 0.33 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Nano-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 99.2 cm2 (~70.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
| Multitouch | Yes | |
| Protection | Asahi Dragontrail Glass |
| Platform | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| Main Camera | Dual | 16 MP, PDAF 2 MP, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic – Dolby Surround Sound |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, SUPL | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Fast battery charging (Quick Charge 2.0) – MP4/H.264 player – MP3/WAV/eAAC+ player – Document viewer – Photo/video editor |
| Battery | Non-removable Li-Ion 4080 mAh battery | |
|---|---|---|
| Stand-by | Up to 528 h (3G) | |
| Talk time | Up to 31 h (3G) |
| Misc | Colors | Black |
|---|---|---|
| Price | About 130 USD |
| Network | Technology |
|---|






Reviews
There are no reviews yet.